Product description
Extra Powerful
|
Super Stay
|
SpeedMax
|
Super Precise
|
Super Clear
|
Super Sensitive
|
|
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| Customer Reviews |
3.9 out of 5 stars 3,098
|
4.1 out of 5 stars 478
|
4.0 out of 5 stars 615
|
3.8 out of 5 stars 96
|
3.9 out of 5 stars 170
|
3.7 out of 5 stars 303
|
| Price | $16.99$16.99 | $19.99$19.99 | — no data | $19.99$19.99 | $18.99$18.99 | $18.99$18.99 |
| What is it ? | Adhesive | Adhesive | Adhesive | Adhesive | Adhesive | Adhesive |
| Skill Level | Intermediate/ Advanced | Intermediate/ Advanced | Expert / Advanced | Intermediate/ Advanced | Intermediate/ Advanced | Intermediate/ Advanced |
| Key Features | Perform stable drying speed and retention in different humidity range and temperature. For Classic, Volume & Mega Volume Lash | Best retention with minimal increase in adhesive fumes. For Classic & Volume Lash | Extremely fast bonding speed designed for lash experts. For Classic, Volume & Mega Volume Lash | For High Humidity Salons & Lash Stations; Smart Control Bottle for precise glue drops. For Classic & Volume Lash | Flawless finish that suitable for all types of eyelashes, including colored eyelashes. For Classic & Volume Lash | Hypoallergenic formula for super sensitive eyes. Lowest possible cyanoacrylate which causes eye irritation. Classic Lash Only |
| Drying Time (sec) | 1-2 | 0.5-1.5 | 0.3-1.3 | 1-2 | 1-2 | 1 min Adhesion Time : 1-2 secs after placing the lashes |
| Color | Black | Black | Black | Black | Clear | Carbon Black |
| Retention | 7 to 8 weeks | 8 weeks | 6 to 7 weeks | 7 to 8 weeks | 7 to 8 weeks | 1.5 to 3 weeks |
| Viscosity ( out of 5 ) | 3 | 1 | 0 | 3 | 3 | 5 |
| Fume ( out of 5 ) | 3 | 4 | 1 | 1 | 3 | 0 |
| Size | 5/10ml | 5/10ml | 5/10ml | 5/10ml | 5/10ml | 5ml |
After Care Lash Shampoo
|
Gel Remover
|
Primer
|
Adhesive Wipes
|
Under-eye Gel Pads
|
Mega Pack
|
|
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| Customer Reviews |
4.4 out of 5 stars 385
|
— |
4.3 out of 5 stars 525
|
4.6 out of 5 stars 253
|
4.5 out of 5 stars 2,347
|
4.4 out of 5 stars 1,641
|
| Price | $8.99$8.99 | — no data | $14.48$14.48 | $5.99$5.99 | $22.50$22.50 | $24.99$24.99 |
| What is it ? | Eye Lash Cleanser / Eye Make Up Remover | Glue Remover | Pretreatment for Semi Permanent Eyelashes | Adhesive Wipes | Hydrogel Eye Pads for Eyelash Extensions | Supplies Pack |
| Key Features | Remove eye and eyelid make up and does not weaken lash extension bonds. | Easily remove the bonded lashes in less than 60 seconds | Remove any oil, protein and dirt on the natural lashes so it creates a perfect lash surface for adhesive to attach on and allow LONGER RETENTION | Clean adhesive nozzle tip with special material that does not cause chemical reactions to the adhesive. | Hold the bottom lashes down and are curved to fit all of the eye shape; with ingredients like Vitamin C and Aloe Vera Extract. | 100 Pairs Eye Gel Patches; 100 pcs Mascara Wands ;100 pcs Microswabs; 100pcs Glue Rings & 2 Eyelash Tapes (length is 9m); |
| Texture | Pure Foam | Clear Gel | Liquid | Cotton ; Lint Free and Latex Free | Lint Free and Latex Free | / |
| Size | 60ml / 150ml | 15ml / 30ml | 50ml | 100 Pairs | 200 pcs | / |
Magic Fan
|
Magic Fan Pro
|
Anti Allergy Gel
|
Glue Tray
|
Lash Holder
|
Foam Tape
|
|
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| Customer Reviews |
4.2 out of 5 stars 6,401
|
4.1 out of 5 stars 75
|
4.2 out of 5 stars 336
|
4.6 out of 5 stars 325
|
4.2 out of 5 stars 94
|
3.7 out of 5 stars 127
|
| Price | $9.99$9.99 | — no data | $17.99$17.99 | $6.99$6.99 | $11.99$11.99 | $9.99$9.99 |
| What is it ? | Portable Bladeless Blower | Portable Blower and Power Bank | Air Refresher | Glue Tray | Lash and Glue Tray Holder | Under Eye Foam Tape; lift the eyelid |
| Key Features | Cool and sooth your clients’ eyes during or after the lash extension. | Cool and sooth your clients’ eyes during or after the lash extension. | CAPTURE & MINIMIZE FUMES from OPENED GLUE DROP | Perfect BASES of lash fans; WASHABLE and AFFORDABLE; 12 perfectly-sized wells designed for single drops of adhesive | Large surface for easier fanning and cleaning; SOLID WEIGHT and SLANT EDGES | can be stretched in all directions and be cut to any shapes for different eye shapes; Perfect For SENSITIVE and OILY SKIN |
| Texture | / | / | Gel | / | Glass | Elastic Foam; hypoallergenic, latex free, lint free and gel free |
| Size / Color | Charging Time 4 Hours 2000 mAH; Blue / Pink / Purple | 3000 mAH; Blue / Pink / White | 80g | 5pcs; 12 wells each pc | 5 Different Patterns; 3.2″x 6.3″ / 8x16cm | Each Roll : 5.6yards long; Width : 2″ / 4″ |
Black Lash Sealant
|
Clear Lash Sealant
|
Hydro Cleanse Lash Guard
|
|
|---|---|---|---|
|
|
|
|
|
| Customer Reviews |
4.2 out of 5 stars 123
|
4.2 out of 5 stars 123
|
3.9 out of 5 stars 104
|
| Price | — no data | $14.99$14.99 | $15.45$15.45 |
| WHAT IT IS | Aftercare Lash Sealer | Aftercare Lash Sealer | Makeup Remover Pads |
| Key Features | Forms a coating barrier on your eyelash extension which helps to prevent oil, dirt, water, sweat, moisture to break the lash glue. | Forms a coating barrier on your eyelash extension which helps to prevent oil, dirt, water, sweat, moisture to break the lash glue. | Wipe off your eye makeup without causing any tear and damage to your eyelash extension |
| Texture | Liqiud / Brush Type | Liqiud / Mascara Type | Silicon Pad |
| Size | 5ml | 5ml | 30Pads |











Reviews
There are no reviews yet.