From the brand
-
-
Best Sellers
-
-
-
Shop Skin Recovery Essentials
Product description
Skin Protection Mask
|
Turnover Mask
|
Moisture Treatment Mask
|
Perfect V Tighter Mask
|
|
|---|---|---|---|---|
|
|
|
|
|
|
| Customer Reviews |
4.6 out of 5 stars 252
|
4.6 out of 5 stars 252
|
4.3 out of 5 stars 52
|
4.6 out of 5 stars 252
|
| Price | $28.00$28.00 | $33.00$33.00 | $18.00$18.00 | $43.00$43.00 |
| Volume | 27ml/0.91fl oz x 5 | 40ml/1.35fl oz x 5 | 23ml/0.78fl oz x 5 | 20ml/0.7fl oz x 4 |
| Product Form | Sheet Mask | Sheet Mask | Sheet Mask | Sheet Mask |
| Key Ingredients | c-PDRN, Panthenol, Allantoin | c-PDRN, Aloe vera water | PDRx, NMFs | c-PDRN, Purecolla |
| Benefits | Hydrating and Soothing | Nutrition, Moisturization | Soothing, Barrier-strengthening | Lifting, Firming, Tightening |
| Skin Type | All (incl. sensitive) | All (incl. sensitive) | All (incl. sensitive) | All (incl. sensitive) |
| When to Use | After Toner | After Toner | After Toner | After Toner |










Reviews
There are no reviews yet.